Rational Precision Instrument Co., Ltd.
Address: Xiangshan Central Road, Xiangshan Industrial Park, Dalang Town, Dongguan City, Guangdong Province, China
Tel: +86-769-85316127
Fax: +86-769-85330106
Product brief :
CPJ-3000DZ series digital profile projector, whose Z-axis adopts step motor drive to adjust the focus, and installs a grating counter card, is a measuring instrument that can be measured ladder-shaped parts, greatly improving the work efficiency. The lens is available in 5X, 10X, 20X, 50X, or 50X, in accordance with the actual measured objects.
This instrument, which integrates optics, machinery and electronics, is able to sufficiently carry out direct measurement and comparative measurement for measured workpiece, such as stamping parts, gear, thread, and milling cutter, etc. It is widely used in the fields of machine manufacturing, electronics, mold, meter, etc.
Model | CPJ-3015DZ | CPJ-3020DZ | ||||
X-axis Travel (mm) | 150 | 200 | ||||
Y-axis Travel (mm) | 100 | 100 | ||||
Metal table size (mm) | 354×228 | 404×228 | ||||
Glass table size (mm) | 210×160 | 260×160 | ||||
Resolution (μm) | 0.5 | |||||
Indication error (mm) |
X, Y-axis: (2.5+L/100). Z-axis: 3.5+L/25 (L is the length of the measured object. Unit: mm) | |||||
Z-axis motion speed (mm/s) | 5, 1, 0.01 (3 modes available) | |||||
Z-axis Travel (mm) | 100 | |||||
Weight (kg) | 150 | |||||
Dimension (mm) | 670×570×1250 | |||||
Projection screen | Size (mm) | Ф 312 | ||||
Rotary range | 0~360° | |||||
Resolution | 1' or 0.01° | |||||
Lens | Magnification | 10× (Optional) | 20× (Optional) | 50× (Optional) | 100× (Optional) | |
Field of view (mm) | Ф30 | Ф15 | Ф6 | Ф3 | ||
Working distance (mm) | 77.7 | 44.3 | 38.4 | 25.3 | ||
Max. measuring Height (mm) | 90 | 90 | 90 | 90 | ||
Power supply: AC 100-240V 50/60Hz. Total power: 450W |